
Horizon Sendai Primary School is a Japanese Article-one school providing compulsory elementary education. We use the same textbooks that are used in public schools including those translated to English when available. We have received a “Special Designated School” status from the Ministry of Education (Monbukagakusho) to implement an English Immersion Program. Depending on the subject we use English and/or Japanese as the language of instruction.
Curriculum Table (As of 2023-2024)
Subject | G1 | G2 | G3 | G4 | G5 | G6 | Language |
Japanese | 345 | 355 | 249 | 249 | 178 | 178 | Ja |
Social Studies | - | - | 71 | 92 | 102 | 107 | Ja |
Mathematics | 153 | 197 | 197 | 197 | 197 | 197 | En/Ja |
Science | - | - | 92 | 107 | 107 | 107 | Ja/En |
IB Life Studies | 210 | 210 | - | - | - | - | En |
Music | 77 | 79 | 61 | 61 | 51 | 51 | Ja/En |
Art & Design | 77 | 79 | 61 | 61 | 51 | 51 | En |
Home Economics | - | - | - | - | 61 | 57 | Ja |
Physical Education | 115 | 119 | 113 | 113 | 96 | 96 | Ja/En |
Moral Studies | 39 | 40 | 40 | 40 | 40 | 40 | Ja |
Special Activities | (39) | (40) | (40) | (40) | (40) | (40) | En/Ja |
Integrated Studies | - | - | 210 | 160 | 185 | 170 | En |
Foreign Language | 210 | 210 | 140 | 140 | 140 | 140 | En |
Second Foreign Language | - | - | 25 | 25 | 30 | 30 | Tur/Chi |
ICT | - | - | 25 | 25 | 30 | 30 | En |
- One lesson is 40 minutes.
- English, Mathematics and Science are allocated more hours than national standards.
- ICT and 2nd Foreign Language are new subjects.
- En/Ja: Subject mainly taught in English, Japanese used occasionally.
- Ja/En: Subject mainly taught in Japanese, English used occasionally.
- Some subjects are taught by specialist teachers.
- We implement inquiry based learning to the "Life Studies" and "Special Activities". The total annual lesson hours is about 210 hours.
Table of Daily Lesson Hours
Hours | Activities |
---|---|
8:15-8:30 | Arrival |
8:30 | Attendance / Health Check / Morning Meeting |
9:00 | 1st period |
9:40 | Break |
9:45 | 2nd period |
10:25 | Recess |
10:45 | 3rd period |
11:25 | Break |
11:30 | 4th period |
12:10 | Lunch / Lunch Recess |
13:10 | 5th period |
13:50 | Break |
13:55 | 6th period |
14:35 | Break |
14:40 | 7th period |
15:20 | Afternoon meeting / Cleaning |
15:30 | Dismissal |
15:40 | PM bus departs Daycare (till 18:00) Extended daycare (till 18:30 if use) |
*Above time table can be changed.